Skip To Main Content

Fee Schedule Rates

 

Fee Schedule — Rates

Download PDF PDF
Hourly rates below mirror the official SAUSD Facility Fee Schedule. For policies, group categories (A/B/C), insurance, and staffing requirements, see the Fee Schedule and Guidelines. You can also view/download the PDF.
Indoor Facility Fees — Per Hour
Facility Type Group A Group B Group C
Classroom $0.86 $3.55 $9.11
K Classroom $1.19 $4.90 $12.56
Multipurpose $2.83 $11.64 $29.84
Library — Small $1.94 $7.96 $20.42
Library — Large $8.14 $33.45 $85.78
Theatre — Small $2.19 $8.99 $24.42
Theatre — Medium $12.49 $51.34 $133.01
Theatre — Large $14.22 $58.46 $151.27
Science Lab $3.18 $13.05 $33.47
Gym — Small $11.52 $47.36 $121.45
Gym — Large $18.90 $77.70 $199.25
Locker Room $5.44 $22.36 $57.33
Cafetorium $1.15 $4.74 $12.15
Staff Lounge $1.16 $4.78 $12.26
Restroom $0.49 $2.03 $5.20
Conference Room $0.08 $0.33 $0.84

Outdoor Facility Fees — Per Hour
Facility Type Group A Group B Group C
Hard Court / Playground $2.83 $13.12
Lunch Table Area $0.67 $4.19
Parking Lot — Elementary $1.74 $5.27
Parking Lot — Intermediate $3.00 $9.08
Parking Lot — High School $9.80 $29.67
Tennis Court (per court) $0.47 $3.70
Baseball Field $3.25 $11.50 $25.56
Softball Field $1.48 $5.23 $11.62
Track/Soccer/Football — Natural $1.26 $4.46 $14.00
Track/Soccer/Football — Synthetic $4.02 $14.21 $106.77
Stadium — Natural $5.69 $20.10 $119.00
Stadium — Synthetic $5.69 $20.10 $159.00
Pool Complex — 25M $0.94 $24.91 $40.55
Pool Complex — 50M $1.88 $31.57 $51.47
Staffing Fees — Per Hour (as applicable)
Role Group A Group B Group C
Custodial $56.00 $56.00 $56.00
District Safety Officer $56.00 $56.00 $56.00
Stage Manager $56.00 $56.00 $56.00

Prefer a PDF? Download the official fee schedule (PDF).